Connacht Senior Squad 2016-2017 Season
Name |
Position |
Contracted | Eligibility | Notes |
Shane Delahunt | Hooker | 2018 | IQ | |
Tom McCartney | Hooker | 2020 | IQ Oct 2017 | |
Dave Heffernan | Hooker | 2019 | IQ | |
Finlay Bealham | Prop | 2019 | Ireland | |
Conor Carey | Prop | 2018 | IQ | |
Denis Buckley | Prop | 2019 | IQ | |
JP Cooney | Prop | 2018 | IQ | |
Ronan Loughney | Prop | 2017 | Ireland | Retiring |
Nathan White | Prop | 2017 | Ireland | Retired Sept 2016 |
Dominic Robertson-McCoy | Prop | 2018 | IQ | |
Ivan Soroka | Prop | 2017 | IQ | |
John Andress | Prop | Short-term | IQ | |
Peter McCabe | Prop | Short-term | IQ | Returned to Munster |
Lewis Stevenson | Lock | 2017 | Ireland | |
Danny Qualter | Lock | 2017 | IQ | To Nottingham |
Quinn Roux | Lock | 2019 | Ireland | |
Ultan Dillane | Lock | 2019 | Ireland | |
Ben Marshall | Lock | 2017 | IQ | Retired Jan 2017 |
James Cannon | Lock | 2019 | IQ | From Wasps |
Andrew Browne | Lock/Flanker | 2018 | Ireland | |
Nepia Fox-Matamua | Flanker | 2017 | IQ June 2018 | |
Jake Heenan | Flanker | 2018 | IQ | |
John Muldoon | Flanker/ No 8 | 2018 | Ireland | |
Eoin McKeon | Number 8 | 2018? | Ireland | |
Eoghan Masterson | Flanker | 2017 | IQ | |
James Connolly | Flanker | 2018 | IQ | |
Sean O'Brien | Flanker/Lock | 2018 | IQ | |
Rory Moloney | Flanker | 2017 | IQ | |
Naulia Dawai | Flanker | 2018 | Fiji | From Otago |
Kieran Marmion | Scrum-half | 2018 | Ireland | |
John Cooney | Scrum-half | 2017 | IQ | To Ulster |
Caolin Blade | Scrum-half | 2018 | IQ | |
Craig Ronaldson | Out-half | 2018 | IQ | |
Jack Carty | Out-half | 2019 | IQ | |
Steve Crosbie | Out-Half | 2018 | IQ | From Munster |
Peter Robb | Centre | 2018 | IQ | |
Shane O'Leary | Out-half/Centre | 2017 | IQ | |
Marnitz Boshoff | Out-half | 2018 | South Africa | |
Dave McSharry | Centre | 2017 | Ireland | Retired Aug 2016 |
Bundee Aki | Centre | 2020 | IQ Oct 2017 | |
Rory Parata | Centre/Wing | 2017 | IQ | To NZ |
Eoin Griffin | Centre | 2018 | Ireland | |
Tom Farrell | Centre | 2018 | IQ | From Bedford Blues |
Danie Poolman | Wing | 2017 | IQ | |
Matt Healy | Wing | 2018 | Ireland | |
Tiernan O'Halloran | Wing | 2018 | Ireland | |
Niyi Adeolokun | Wing | 2019 | Ireland | |
Josh Rowland | Fullback/Wing | 2017 | Ireland | |
Cian Kelleher | Fullback | 2018 | IQ | |
Darragh Leader | Fullback | 2018? | IQ | |
Stacey Ili | Utility Back | 2018 | IQ Oct 2019 | From Auckland |
Players in for 2017-2018
Name | Position | Contracted | Eligibility | From |
Gavin Thornbury | Lock | 2019 | IQ | Wanganui |
Notes:
Amber Highlight indicates that the player's contract is due for renewal at the end of this season
Red Highlight indicates that the player is retiring or moving on
IQ indicates that the player is eligible to play for Ireland now but may still qualify to represent another country.
IQ [Date] indicates the date the player becomes eligible for Ireland if he remains uncapped.
Full Country Name indicates that the player is tied to that country.