Connacht Senior Squad 2017-2018 Season
Name |
Position |
Contracted | Eligibility | Notes |
Shane Delahunt | Hooker | 2018 | IQ | |
Tom McCartney | Hooker | 2020 | IQ | |
Pat O'Toole | Hooker | 2018 | IQ | From Academy |
Dave Heffernan | Hooker | 2019 | IQ | |
Finlay Bealham | Prop | 2019 | Ireland | |
Conor Carey | Prop | 2019? | IQ | |
Denis Buckley | Prop | 2019 | IQ | |
JP Cooney | Prop | 2018 | IQ | |
Dominic Robertson-McCoy | Prop | 2019 | IQ | |
Peter McCabe | Prop | 2019 | IQ | From Munster |
Denis Coulson | Prop | 2018? | IQ | From Grenoble |
Quinn Roux | Lock | 2019 | Ireland | |
Ultan Dillane | Lock | 2019 | Ireland | |
James Cannon | Lock | 2019 | IQ | |
Gavin Thornbury | Lock | 2019 | IQ | From Wanganui |
Andrew Browne | Lock | 2018 | Ireland | |
Jake Heenan | Back Row | 2018 | IQ | To Bristol |
Eoghan Masterson | Back Row | 2020 | IQ | |
James Connolly | Back Row | 2019 | IQ | |
Sean O'Brien | Back Row | 2020 | IQ | |
Naulia Dawai | Back Row | 2018 | Fiji | |
John Muldoon | Back Row | 2018 | Ireland | Retiring |
Eoin McKeon | Back Row | 2018 | Ireland | |
Jarrad Butler | Back Row | 2020 | IQ Oct 2020 | From Brumbies |
Kieran Marmion | Scrum-half | 2020 | Ireland | |
Caolin Blade | Scrum-half | 2019 | IQ | |
James Mitchell | Scrum-half | 2019 | IQ | From Sale Sharks |
Conor McKeon | Scrum-half | 2019 | IQ | From Academy |
Craig Ronaldson | Out-half | 2019? | IQ | |
Jack Carty | Out-half | 2019 | IQ | |
Steve Crosbie | Out-Half | 2018 | IQ | |
Peter Robb | Centre | 2018 | IQ | |
Andrew Deegan | Out-half | 2018 | IQ Oct 2020 | From Waratahs/To Force |
Bundee Aki | Centre | 2020 | IQ | |
Eoin Griffin | Centre | 2019? | Ireland | |
Tom Farrell | Centre | 2020 | IQ | |
Matt Healy | Wing | 2020 | Ireland | |
Tiernan O'Halloran | Wing | 2020 | Ireland | |
Niyi Adeolokun | Wing | 2019 | Ireland | |
Rory Scholes | Wing | 2019 | Ireland | From Edinburgh |
Cormac Brennan | Wing/Fullback | 2018 | IQ | From Academy |
Cian Kelleher | Fullback | 2019? | IQ | |
Darragh Leader | Fullback | 2019? | IQ | |
Stacey Ili | Utility Back | 2018 | IQ Oct 2019 | |
Pita Ahki | Centre | 2018 | New Zealand | From Waikato |
Players in for 2018-2019
Name | Position | Contracted | Eligibility | From |
Robin Copeland | Back Row | 2020 | Ireland | Munster |
Conan O’Donnell | Prop | 2019 | IQ | Academy |
Peter Claffey | Lock | 2019 | IQ | Academy |
Cillian Gallagher | Lock | 2019 | IQ | Academy |
Kyle Godwin | Centre | 2020 | Australia | Brumbies |
David Horwitz | Out-half | 2020? | IQ Sep 2023 | Rebels |
Notes:
Amber Highlight indicates that the player's contract is due for renewal at the end of this season
Red Highlight indicates that the player is retiring or moving on
IQ indicates that the player is eligible to play for Ireland now but may still qualify to represent another country.
IQ [Date] indicates the date the player becomes eligible for Ireland if he remains uncapped.
Full Country Name indicates that the player is tied to that country.