Connacht Senior Squad 2018-2019 Season
Name |
Position |
Contracted | Eligibility | Notes |
Shane Delahunt | Hooker | 2019? | IQ | |
Tom McCartney | Hooker | 2020 | IQ | |
Dave Heffernan | Hooker | 2021 | Ireland | |
Jonny Murphy | Hooker | 2019 | IQ | From Rotherham Titans |
Finlay Bealham | Prop | 2021 | Ireland | |
Conor Carey | Prop | 2019 | IQ | To Worcester |
Denis Buckley | Prop | 2021 | IQ | |
Dominic Robertson-McCoy | Prop | 2019? | IQ | |
Peter McCabe | Prop | 2019? | IQ | |
Conan O’Donnell | Prop | 2019 | IQ | From Academy |
Quinn Roux | Lock | 2021 | Ireland | |
Ultan Dillane | Lock | 2021 | Ireland | |
James Cannon | Lock | 2019 | IQ | |
Gavin Thornbury | Lock | 2021 | IQ | |
Peter Claffey | Lock | 2019 | IQ | From Academy |
Cillian Gallagher | Lock | 2019 | IQ | From Academy |
Joe Maksymiw | Lock | 2020 | IQ | From Leicester |
Eoghan Masterson | Back Row | 2020 | IQ | |
James Connolly | Back Row | 2019 | IQ | |
Sean O'Brien | Back Row | 2020 | IQ | |
Eoin McKeon | Back Row | 2019 | Ireland | |
Jarrad Butler | Back Row | 2020 | IQ Oct 2020 | |
Robin Copeland | Back Row | 2020 | Ireland | From Munster |
Colby Fainga’a | Back Row | 2020? | IQ Sep 2023 | From Brumbies |
Kieran Marmion | Scrum-half | 2020 | Ireland | |
Caolin Blade | Scrum-half | 2020 | IQ | |
James Mitchell | Scrum-half | 2019 | IQ | |
Conor McKeon | Scrum-half | 2019 | IQ | |
Angus Lloyd | Scrum-half | 2019 | IQ | Short term |
Jack Carty | Out-half | 2021 | IQ | |
David Horwitz | Out-half | 2020? | IQ Sep 2023 | From Rebels |
Craig Ronaldson | Centre | 2019? | IQ | |
Peter Robb | Centre | 2019 | IQ | |
Kyle Godwin | Centre | 2020 | Australia | From Brumbies |
Bundee Aki | Centre | 2020 | Ireland | |
Eoin Griffin | Centre | 2019? | IQ | |
Tom Farrell | Centre | 2020 | IQ | |
Tom Daly | Centre | 2019 | IQ | Loan from Leinster |
Matt Healy | Wing | 2020 | Ireland | |
Niyi Adeolokun | Wing | 2021 | Ireland | |
Rory Scholes | Wing | 2019 | IQ | To Brive (Nov 2018) |
Cian Kelleher | Wing | 2019 | IQ | To Leinster next season |
Stephen Fitzgerald | Wing | 2019 | IQ | Loan from Munster |
Darragh Leader | Fullback | 2019? | IQ | |
Tiernan O'Halloran | Fullback | 2020 | Ireland |
Players in for 2019-2020
Name | Position | Contracted | Eligibility | From |
Paddy McAllister | Prop | 2020? | IQ | Gloucester |
Notes:
Red Highlight indicates that the player is retiring or moving on
IQ indicates that the player is eligible to play for Ireland now but may still qualify to represent another country.
IQ [Date] indicates the date the player becomes eligible for Ireland if he remains uncapped.
Full Country Name indicates that the player is tied to that country.